<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: In defence of the Billboard charts</title>
	<atom:link href="http://properdiscord.com/2010/02/01/in-defence-of-the-billboard-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://properdiscord.com/2010/02/01/in-defence-of-the-billboard-charts/</link>
	<description>Trouble With Classical Music</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:17:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: properdiscord</title>
		<link>http://properdiscord.com/2010/02/01/in-defence-of-the-billboard-charts/#comment-366</link>
		<dc:creator>properdiscord</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://properdiscord.com/?p=633#comment-366</guid>
		<description>The overall classical chart on the Billboard website doesn&#039;t apply the same exclusions as the traditional classical new release chart that is published in Billboard magazine. I think that would explain the discrepancy.

I&#039;m sorry this makes you sad - but what are you sad about? That Hilary sold 1,000 albums in a week? What are you comparing that to? She&#039;ll sell more. Concerts sell out because they represent a rare opportunity to see an artist, but the album is available all the time. It will sell tens of thousands of copies. It&#039;ll just take time. Sales like this aren&#039;t a shock for the artist or label. If Hilary wanted to sell a lot records, she could record the Four Seasons. Instead, she decided to make the most interesting record that she could.</description>
		<content:encoded><![CDATA[<p>The overall classical chart on the Billboard website doesn&#8217;t apply the same exclusions as the traditional classical new release chart that is published in Billboard magazine. I think that would explain the discrepancy.</p>
<p>I&#8217;m sorry this makes you sad &#8211; but what are you sad about? That Hilary sold 1,000 albums in a week? What are you comparing that to? She&#8217;ll sell more. Concerts sell out because they represent a rare opportunity to see an artist, but the album is available all the time. It will sell tens of thousands of copies. It&#8217;ll just take time. Sales like this aren&#8217;t a shock for the artist or label. If Hilary wanted to sell a lot records, she could record the Four Seasons. Instead, she decided to make the most interesting record that she could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew kavanaugh</title>
		<link>http://properdiscord.com/2010/02/01/in-defence-of-the-billboard-charts/#comment-363</link>
		<dc:creator>matthew kavanaugh</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://properdiscord.com/?p=633#comment-363</guid>
		<description>As a Hahn fan and a classical music enthusiast, this just made me sad. Unfortunately, it seems to be true that the numbers are so low. At least we still have robust live concert sales. She routinely sells 1,500 seat venues for several nights in a row.
And, for what it is worth, according to the Billboard website; Violin and Voice did not debut the week of the Tonight Show, rather a couple weeks later and at #6. http://www.billboard.com/charts/classical-albums#/charts/classical-albums?chartDate=2010-01-30      {?}
Guess that would not have made for such a storyline ...
Oh well.
Best,
~matthew.</description>
		<content:encoded><![CDATA[<p>As a Hahn fan and a classical music enthusiast, this just made me sad. Unfortunately, it seems to be true that the numbers are so low. At least we still have robust live concert sales. She routinely sells 1,500 seat venues for several nights in a row.<br />
And, for what it is worth, according to the Billboard website; Violin and Voice did not debut the week of the Tonight Show, rather a couple weeks later and at #6. <a href="http://www.billboard.com/charts/classical-albums#/charts/classical-albums?chartDate=2010-01-30" rel="nofollow">http://www.billboard.com/charts/classical-albums#/charts/classical-albums?chartDate=2010-01-30</a>      {?}<br />
Guess that would not have made for such a storyline &#8230;<br />
Oh well.<br />
Best,<br />
~matthew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Naxos Blog on Sequenza21 » The &#8220;Classical&#8221; music biz &#8211; Dead Again? I Think Not.</title>
		<link>http://properdiscord.com/2010/02/01/in-defence-of-the-billboard-charts/#comment-270</link>
		<dc:creator>The Naxos Blog on Sequenza21 » The &#8220;Classical&#8221; music biz &#8211; Dead Again? I Think Not.</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://properdiscord.com/?p=633#comment-270</guid>
		<description>[...] In Defense of the Billboard Charts and Here: I Finally Flame Norman Lebrecht.  Frankly, I&#8217;m surprised we&#8217;re still talking [...]</description>
		<content:encoded><![CDATA[<p>[...] In Defense of the Billboard Charts and Here: I Finally Flame Norman Lebrecht.  Frankly, I&#8217;m surprised we&#8217;re still talking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vachon</title>
		<link>http://properdiscord.com/2010/02/01/in-defence-of-the-billboard-charts/#comment-267</link>
		<dc:creator>Vachon</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://properdiscord.com/?p=633#comment-267</guid>
		<description>I&#039;m surpsised to see anyone, particularly Anne, writing about this tired old subject (and not very accurately, either). I too read Anne&#039;s WP blog and reviews religiously (and consider myself a fan). However, this one was WAY off the mark. So many factors go into classical music sales --and, as you so correctly noted, classical music ISN&#039;T like pop music. The joke is Anne -- and many other writers -- have covered the changes in the classical music business for years. Maybe this was a plug for HH or Ceci?</description>
		<content:encoded><![CDATA[<p>I&#8217;m surpsised to see anyone, particularly Anne, writing about this tired old subject (and not very accurately, either). I too read Anne&#8217;s WP blog and reviews religiously (and consider myself a fan). However, this one was WAY off the mark. So many factors go into classical music sales &#8211;and, as you so correctly noted, classical music ISN&#8217;T like pop music. The joke is Anne &#8212; and many other writers &#8212; have covered the changes in the classical music business for years. Maybe this was a plug for HH or Ceci?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Things (Week of 2/1/10) &#124; Christopher Davis, guitarist</title>
		<link>http://properdiscord.com/2010/02/01/in-defence-of-the-billboard-charts/#comment-263</link>
		<dc:creator>Interesting Things (Week of 2/1/10) &#124; Christopher Davis, guitarist</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://properdiscord.com/?p=633#comment-263</guid>
		<description>[...] that the Billboard charts for classical music are not relevant, but Proper Discord disagreed. Maybe Billboard charts are relevant in the art music [...]</description>
		<content:encoded><![CDATA[<p>[...] that the Billboard charts for classical music are not relevant, but Proper Discord disagreed. Maybe Billboard charts are relevant in the art music [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Boyce</title>
		<link>http://properdiscord.com/2010/02/01/in-defence-of-the-billboard-charts/#comment-257</link>
		<dc:creator>Douglas Boyce</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://properdiscord.com/?p=633#comment-257</guid>
		<description>here here!</description>
		<content:encoded><![CDATA[<p>here here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: properdiscord</title>
		<link>http://properdiscord.com/2010/02/01/in-defence-of-the-billboard-charts/#comment-248</link>
		<dc:creator>properdiscord</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://properdiscord.com/?p=633#comment-248</guid>
		<description>I see Lebrecht has got in on the act.

http://www.artsjournal.com/slippeddisc/2010/02/classical_numbers_-_where_it_r.html

I left him a comment. I wonder if he&#039;ll approve it :-)</description>
		<content:encoded><![CDATA[<p>I see Lebrecht has got in on the act.</p>
<p><a href="http://www.artsjournal.com/slippeddisc/2010/02/classical_numbers_-_where_it_r.html" rel="nofollow">http://www.artsjournal.com/slippeddisc/2010/02/classical_numbers_-_where_it_r.html</a></p>
<p>I left him a comment. I wonder if he&#8217;ll approve it :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Hickey</title>
		<link>http://properdiscord.com/2010/02/01/in-defence-of-the-billboard-charts/#comment-246</link>
		<dc:creator>Sean Hickey</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://properdiscord.com/?p=633#comment-246</guid>
		<description>Bravo on all of this, most especially on point 5. I took issue with her in my comments on the Washington Post blog. Good to see that others took notice of this article. I love Anne&#039;s writing too, but this is one that didn&#039;t seem full researched.</description>
		<content:encoded><![CDATA[<p>Bravo on all of this, most especially on point 5. I took issue with her in my comments on the Washington Post blog. Good to see that others took notice of this article. I love Anne&#8217;s writing too, but this is one that didn&#8217;t seem full researched.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
